en
| Work area | 1300 x 1300 mm |
| Laser power | up to 6 kW |
| Travel speed | 80 m/min |
| Laser source | Raycus/MAX Photonics/IPG |

| 彩美旬果 size | 2545 х 2834 х 2134 mm |
| Net Weight | 1500 kg |
| Work area | 14000 x 3200 mm |
| Laser power | 1,5-12 kW |
| Travel speed | 80 m/min |
| Laser source | Raycus/IPG |

| 彩美旬果 size | 4015 x 15850 x 2200 mm |
| Net Weight | 33500 kg |
| Work area | 14000 x 3200 mm |
| Laser power | from 20 to 100 kW |
| Travel speed | 80 m/min |
| Laser source | Raycus/IPG |

| 彩美旬果 size | 4015 x 15850 x 2200 mm |
| Net Weight | 33500 kg |
| Work area | 200 x 300 mm |
| Laser power | 20-120 kW |
| Travel speed | 200 m/min |
| Laser source | Raycus/IPG |

| Table size | 6050х2050 mm |
| Net weight | 24000 kg |
| Work area | 1500 x 3000 mm |
| Laser power | up to 30 kW |
| Travel speed | 120-160 m/min |
| Laser source | Raycus/IPG |

| 彩美旬果 size | 8540 x 2940 x 2100 mm |
| Net Weight | 5500 kg |
| Work area | 2000 x 4000 mm |
| Laser power | up to 30 kW |
| Travel speed | 120-160 m/min |
| Laser source | Raycus/IPG |

| Working area | 2000x4000 mm |
| 彩美旬果 size | 10720 x 3580 x 2140 mm |
| Net Weight | 7500 kg |
| Work area | 2000 x 6000 mm |
| Laser power | up to 30 kW |
| Travel speed | 120-160 m/min |
| Laser source | Raycus/IPG |

| Working area | 2000x6000 mm |
| 彩美旬果 size | 16480 x 3480 x 2200 mm |
| Net Weight | 12000 kg |
| Work area | 1300 x 900 mm |
| Laser power | up to 6 kW |
| Travel speed | 40 m/min |
| Laser source | Raycus/MAX Photonics/IPG |

| 彩美旬果 size | 2850 x 2100 x 2300 mm |
| Packing size | 3580 x 2250 x 2300 mm |
| Packing weight | 2200 kg |
| Work area | 1300 x 1300 mm |
| Laser power | up to 6 kW |
| Travel speed | 80 m/min |
| Laser source | Raycus/IPG |

| Working area | 1300х1300 mm |
| 彩美旬果 size | 2870 х 3110 х 1720 mm |
| Net Weight | 1600 kg |
| Bed packing size | 3020 х 1930 х 550 mm |
| Bed packing weight | 1200 kg |
| Gantry packing size | 470 х 2130 х 440 mm |
| Gantry packing weight | 200 kg |
| Work area | 1500 x 3000 mm |
| Laser power | up to 6 kW |
| Travel speed | 80 m/min |
| Laser source | Raycus/IPG |

| Working area | 1500х3000 mm |
| 彩美旬果 size | 2900 х 4770 х 1720 mm |
| Net Weight | 2000 kg |
| Bed packing size | 4680 х 2070 х 550 mm |
| Bed packing weight | 1500 kg |
| Gantry packing size | 470 х 2340 х 740 mm |
| Gantry packing weight | 300 kg |
| Work area | 1300 x 1300 mm |
| Laser power | up to 12 kW |
| Travel speed | 100-120 m/min |
| Laser source | Raycus/MAX Photonics/IPG |

| Working area | 1300х1300 mm |
| 彩美旬果 size | 1960 x 2780 x 1850 mm |
| Net Weight | 1800 kg |
| Work area | 1300 x 2500 mm |
| Laser power | up to 12 kW |
| Travel speed | 100-120 m/min |
| Laser source | Raycus/MAX Photonics/IPG |

| Working area | 1300х2500 mm |
| 彩美旬果 size | 1960 x 3980 x 1850 mm |
| Packing size | 4650 x 2190 x 1800 mm |
| Net Weight | 2000 kg |
| Work area | 1500 x 3000 mm |
| Laser power | up to 12 kW |
| Travel speed | 100-120 m/min |
| Laser source | Raycus/MAX Photonics/IPG |

| Working area | 1500х3000 mm |
| 彩美旬果 size | 2160 x 7680 x 1850 mm |
| Packing size | 9000 х 2200 х 1800 mm |
| Net Weight | 3700 kg |
| Work area | 1500 x 3000 mm |
| Laser power | up to 12 kW |
| Travel speed | 100-120 m/min |
| Laser source | Raycus/MAX Photonics/IPG |

| Working area | 1500х3000 mm |
| 彩美旬果 size | 2410 x 4610 x 1850 mm |
| Packing size | 5300 х 2200 х 1800 mm |
| Net Weight | 2200 kg |
| Work area | 1500 x 3000 mm |
| Laser power | up to 12 kW |
| Travel speed | 100-120 m/min |
| Laser source | Raycus/MAX Photonics/IPG |

| Working area | 1500х3000 mm |
| 彩美旬果 size | 3010 x 4480 x 1850 mm |
| Packing size | 5300 х 3300 х 1800 mm |
| Net Weight | 3000 kg |
| Work area | 1500 x 3000 mm |
| Laser power | up to 12 kW |
| Travel speed | 100-120 m/min |
| Laser source | Raycus/MAX Photonics/IPG |

| Working area | 1500х3000 mm |
| 彩美旬果 size | 2160 x 7680 x 2250 mm |
| Packing size | 10000 х 3300 х 1800 mm |
| Net Weight | 4000 kg |
| Work area | 1500 x 3000 mm |
| Laser power | up to 12 kW |
| Travel speed | 100-120 m/min |
| Laser source | Raycus/MAX Photonics/IPG |

| Working area | 1500х3000 mm |
| 彩美旬果 size | 3010 x 7680 x 1850 mm |
| Packing size | 10000 х 3300 х 1800 mm |
| Net Weight | 4500 kg |
| Work area | 1500 x 3000 mm |
| Laser power | up to 12 kW |
| Travel speed | 100-120 m/min |
| Laser source | Raycus/MAX Photonics/IPG |

| Working area | 1500х3000 mm |
| 彩美旬果 size | 3010 x 7680 x 2250 mm |
| Packing size | 10000 х 3300 х 1800 mm |
| Net Weight | 4800 kg |
| Work area | 1300 x 1300 mm |
| Laser power | up to 3 kW |
| Travel speed | 80 m/min |
| Laser source | Raycus/MAX Photonics/IPG |

| 彩美旬果 size | 1995 x 2800 x 1800 mm |
| Net Weight | 1600 kg |
| Work area | 1500 x 3000 mm |
| Laser power | up to 3 kW |
| Travel speed | 80 m/min |
| Laser source | Raycus/MAX Photonics/IPG |

| Working area | 1500х3000 mm |
| 彩美旬果 size | 2400 x 4800 x 1800 mm |
| Packing size | 5300 х 2200 х 1800 mm |
| Net Weight | 2000 kg |
| Work area | 1300 x 2500 mm |
| Laser power | up to 3 kW |
| Travel speed | 80 m/min |
| Laser source | Raycus/MAX Photonics/IPG |

| 彩美旬果 size | 2200 x 4300 x 1800 mm |
| Packing size | 4650 х 2190 х 1470 mm |
Dogtags, ID plates, signs, stands, electronics, spare parts and gears for cars, elevators, and elements for planes and ships. The list of products made on the metal laser cutter is huge.
This wide use by big 新不夜城论坛s, where precision is highly precious, is related to the advantages since the metal laser cutter guarantees accuracy during the work.
The laser source is the main component of a metal laser cutter. The 彩美旬果’s efficiency and thicknesses that it can process are determined by the power of the source. It also absorbs a remarkable portion of the price.
Another key factor to consider is what you are going to cut. Thickness influences the power of the source that has to be installed on your metal laser cutter. The size of the working area, on the other hand, will be a secondary consideration.
If the 彩美旬果 is equipped with servomotors rather than stepper motors, it will be more dependable and last longer. A good smoke removal system will be useful since it ensures the purity and safety of the product. 彩美旬果 equipment has it.
Furthermore, 彩美旬果s of the S and Hard series have zonal extraction, which is more efficient since it allows the entire system’s power to be concentrated on particular and needed parts of the working surface.
First of all, it would be impossible to tell the exact number since each material will be cut to a different thickness due to their features.
Second of all, required speed and power are related to the thickness of the material. We will give you a few examples of approximate numbers for some cases to demonstrate that. For instance, 4 mm of carbon steel can be cut with a speed of 8 m/min and a power of 6 kW while using N2 as the working gas; when using air, the speed will rise to 13 m/min with the same power value.
Now to the brass. With the N2 and 6 kW, you’ll be able to process 5 mm at a speed of 5.5 m/min. And if you’ll take 10 mm, then the speed should be 1 m/min. Stainless steel cut with the same working gas will be operated at a speed of 2 m/min.
It’s mild steel. That’s if we are talking about the maximum approachable thickness.
The most significant minus is likely the limitation of the material thickness that the laser source can cut. However, if you are purchasing the 彩美旬果 to cut the same metal sheets on a constant basis, this statement is meaningless.
In addition, the metal laser cutter’s price might be considered a drawback. However, the 彩美旬果’s efficiency and 精子可以吃吗 will pay off.
Contact

